|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AbridgedMolodensky | The provider for "Abridged Molodensky transformation" (EPSG:9605). |
| Affine | The provider for "Affine general parametric transformation" (EPSG:9624). |
| AlbersEqualArea | The provider for "Albers Equal Area" projection (EPSG:9822). |
| CassiniSoldner | The provider for "Cassini-Soldner" projection (EPSG:9806). |
| CoordinateFrameRotation | The provider for "Coordinate Frame Rotation" (EPSG:9607). |
| EllipsoidToGeocentric | The provider for "Geographic/geocentric conversions" (EPSG:9602). |
| EquidistantCylindrical | The provider for "Equidistant Cylindrical" projection (EPSG:1028, EPSG:1029). |
| EquidistantCylindrical.Legacy | Legacy provider for "Equidistant Cylindrical" projection (EPSG:9842). |
| EquidistantCylindrical.Spherical | Legacy provider for "Equidistant Cylindrical (Spherical)" projection (EPSG:9823). |
| Exponential | The provider for ExponentialTransform1D. |
| GeocentricToEllipsoid | The provider for "Geographic/geocentric conversions" (EPSG:9602). |
| GeocentricTranslation | The provider for "Geocentric translation" (EPSG:9603). |
| HotineObliqueMercator | The provider for "Hotine Oblique Mercator" projection (EPSG:9812). |
| HotineObliqueMercator.TwoPoint | The provider for "Hotine Oblique Mercator" projection specified with two points on the central line. |
| Krovak | The provider for "Krovak Oblique Conic Conformal" projection (EPSG:9819). |
| LambertAzimuthalEqualArea | The provider for "Lambert Azimuthal Equal Area" projection (EPSG:9820, EPSG:1027). |
| LambertAzimuthalEqualArea.Spherical | The provider for "Lambert Azimuthal Equal Area (Spherical)" projection (EPSG:9821). |
| LambertConformal1SP | The provider for "Lambert Conic Conformal (1SP)" projection (EPSG:9801). |
| LambertConformal2SP | The provider for "Lambert Conic Conformal (2SP)" projection (EPSG:9802). |
| LambertConformal2SP.Belgium | The provider for "Lambert Conic Conformal (2SP Belgium)" projection (EPSG:9803). |
| LambertConformal2SP.ESRI | The provider for "Lambert Conformal Conic" projection. |
| Logarithmic | The provider for LogarithmicTransform1D. |
| LongitudeRotation | The provider for "Longitude rotation" (EPSG:9601). |
| MapProjection | The base provider for map projections. |
| Mercator1SP | The provider for "Mercator (1SP)" projection (EPSG:9804, EPSG:1026). |
| Mercator2SP | The provider for "Mercator (2SP)" projection (EPSG:9805). |
| MillerCylindrical | The provider for "Miller" projection. |
| Molodensky | The provider for "Molodensky transformation" (EPSG:9604). |
| NADCON | The provider for "North American Datum Conversion" (EPSG:9613). |
| NewZealandMapGrid | The provider for "New Zealand Map Grid" (EPSG:9811). |
| NTv2 | The provider for "National Transformation" version 2 (ESPG:9615). |
| ObliqueMercator | The provider for "Oblique Mercator" projection (EPSG:9815). |
| ObliqueMercator.TwoPoint | The provider for "Oblique Mercator" projection specified with two points on the central line. |
| ObliqueStereographic | The provider for "Stereographic" projection using EPSG equations (EPSG:9809). |
| Orthographic | The provider for "Orthographic" projection. |
| PlateCarree | The provider for "Plate Carrée" projection. |
| PolarStereographic | The provider for "Polar Stereographic (Variant A)" projection (EPSG:9810). |
| PolarStereographic.North | The provider for "North Polar Stereographic" projection. |
| PolarStereographic.South | The Provider for "South Polar Stereographic" projection. |
| PolarStereographic.VariantB | The provider for "Polar Stereographic (Variant B)" projection (EPSG:9829). |
| Polyconic | The provider for "American Polyconic" projection (EPSG:9818). |
| PositionVector7Param | The provider for "Position Vector 7-parameters transformation" (EPSG:9606). |
| PseudoMercator | The provider for "Popular Visualisation Pseudo Mercator" projection (EPSG:1024). |
| RGF93 | The provider for "France geocentric interpolation" (ESPG:9655). |
| Stereographic | The base provider for "Stereographic" projections. |
| TransverseMercator | The provider for "Transverse Mercator" projection (EPSG:9807). |
| TransverseMercator.SouthOrientated | The provider for Mercator Transverse (South Orientated) projection (EPSG:9808). |
Math transforms providers, including map projections. Most users will not need to work directly with this package. It is included in the documentation mostly for information purpose, as a way to list the available projections, their EPSG code (when any) and their expected parameters.
Providers instantiate objects from the transform or projection packages from a set of parameter values. The above packages contain the actual formulas transforming the coordinates. Providers never contain such formulas themself.
Providers are registered in the following file, which may appears in any JAR file. See the factory package for more information about how to manage providers registered in such files.
META-INF/services/org.geotoolkit.referencing.operation.MathTransformProvider
Parameters
Each provider declares two kind of static constants:
ParameterDescriptor constants,
one for each parameter.ParameterDescriptorGroup constant called
PARAMETERS. This group contains all the individual parameters enumerated
above.SEMI_MAJOR and
SEMI_MINOR axis
length are common to all map projection providers. Other descriptors are available on a
projection-by-projection basis, but the most typical ones are the
CENTRAL_MERIDIAN,
LATITUDE_OF_ORIGIN,
SCALE_FACTOR,
FALSE_EASTING and
FALSE_NORTHING.
Each descriptor has many aliases, and those aliases may vary between different projections.
For example the FALSE_EASTING parameter is usually called "false_easting"
by OGC and "False easting" by EPSG (those names are used for example in the
Mercator1SP projection). But some
projections use different names. For example in the
LambertConformal2SP projection,
FALSE_EASTING is still called "false_easting" by OGC, but is called
"Easting at false origin" by EPSG, which is different than the name EPSG used
in the Mercator1SP case.
Mandatory and optional parameters
Parameters are flagged as either mandatory or optional.
A parameter may be mandatory and still have a default value. In the context of this package, "mandatory"
means that the parameter is an essential part of the projection defined by standards. Such
mandatory parameters will always appears in any Well Known Text (WKT) formatting,
even if not explicitly set by the user. For example the central meridian is typically a mandatory
parameter with a default value of 0° (the Greenwich meridian).
Optional parameters, on the other hand, are often non-standard extensions. They will appear in WKT formatting only if the user defined explicitly a value which is different than the default value.
Geotoolkit.org extensions
Geotk defines a
ROLL_LONGITUDE
boolean parameter. If this parameter is set to TRUE, then any longitude outside the
[-180 … 180)° range (upper value is exclusive) will be forced to that range by the
addition or subtraction of some multiple of 360°. This applies to both the input of
projections and the output of inverse projections.
If this parameter is not provided, then the default behavior is to roll longitudes only if the central meridian is different than zero.
ESRI extensions
In Geotk, axis flips are inferred from the axis orientation. In Well Known Text (WKT), they are given by AXIS elements.
But ESRI ignores AXIS elements and uses intead some additional parameters:
X_SCALE,
Y_SCALE and
XY_PLANE_ROTATION.
Those parameters are not OGC standards, but are nevertheless provided in Geotk for better
inter-operability with ESRI definitions of coordinate reference systems.
org.geotoolkit.referencing.operation.transform,
org.geotoolkit.referencing.operation.projection
| referencing/geotk-referencing (download) |
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||