Index of /repositories/public-releases/org/nuxeo/ecm/platform/nuxeo-platform-cache-jboss

Name Last Modified Size Description
Parent Directory
5.1-M2/ Mon Jan 20 04:25:46 UTC 2025  
5.1-M3/ Mon Jan 20 04:20:36 UTC 2025  
5.1.0/ Mon Mar 17 03:00:26 UTC 2025  
5.1.1/ Mon Mar 17 03:00:17 UTC 2025  
5.1.2-20071120/ Wed Sep 30 11:38:53 UTC 2020  
5.1.2-20071129/ Wed May 06 07:39:12 UTC 2020  
5.1.2-20080107/ Wed Jan 22 10:33:58 UTC 2025  
5.1.2-20080109/ Sun Feb 09 05:55:22 UTC 2020  
5.1.2/ Thu Dec 05 22:20:58 UTC 2024  
5.1.2_20071016/ Wed Sep 18 15:10:13 UTC 2019  
5.1.3-20080219/ Tue Jan 21 19:03:19 UTC 2025  
5.1.3-20080226/ Tue Sep 29 23:00:50 UTC 2020  
5.1.3-GA/ Sun Feb 09 14:49:58 UTC 2020  
5.1.3-RC/ Sat Jun 13 16:25:00 UTC 2020  
5.1.3.1/ Wed Oct 07 01:10:08 UTC 2020  
5.1.3.2/ Tue Mar 18 09:38:15 UTC 2025  
5.1.4/ Sun Aug 09 19:13:37 UTC 2020  
5.1.5-20080407/ Thu Oct 01 02:02:29 UTC 2020  
5.1.5-20080421/ Tue Jan 21 13:49:24 UTC 2025  
5.1.5-20080531/ Mon May 25 17:35:26 UTC 2020  
5.1.5-20080706/ Sat Jan 11 11:43:27 UTC 2025  
5.1.5.rc1/ Sun Sep 27 09:58:08 UTC 2020  
5.1.5/ Tue Feb 11 10:18:48 UTC 2025  
5.1.6-20080710/ Sun Jan 29 20:06:26 UTC 2023  
5.1.6-20080730/ Sat Sep 26 01:01:19 UTC 2020  
5.1.6-20080916/ Fri Oct 02 10:41:18 UTC 2020  
5.1.6.2-20091125/ Sun Nov 17 21:37:46 UTC 2019  
5.1.6/ Tue Mar 31 06:05:41 UTC 2020  
5.1.7-20081107/ Fri Oct 18 06:22:07 UTC 2019  
5.1.RC/ Thu Dec 05 21:07:22 UTC 2024  
5.2-20080531/ Thu Oct 08 12:36:59 UTC 2020  
5.2-20080710/ Fri Sep 25 02:01:41 UTC 2020  
5.2-20080803/ Mon Oct 05 08:09:27 UTC 2020  
5.2-20080818/ Wed Sep 23 06:23:23 UTC 2020  
5.2-20080829/ Tue Sep 22 07:15:26 UTC 2020  
5.2-20080915/ Tue Mar 31 15:02:46 UTC 2020  
5.2-20080930/ Sat Sep 26 03:19:01 UTC 2020  
5.2-20081007/ Mon Nov 18 03:35:04 UTC 2019  
5.2-20081014/ Wed Oct 30 22:37:55 UTC 2019  
5.2-20081231/ Wed Nov 20 21:21:05 UTC 2019  
5.2-20090225/ Wed May 06 07:40:02 UTC 2020  
5.2.0-RC1/ Sun Jan 29 21:05:29 UTC 2023  
5.2.0.m1-PATXT-20081209/ Mon Jan 30 02:57:32 UTC 2023  
5.2.0.m1/ Thu Nov 21 00:06:36 UTC 2019  
5.2.0.m2/ Tue Mar 18 11:11:18 UTC 2025  
5.2.0.m4/ Wed May 06 07:55:34 UTC 2020  
5.2.m2/ Fri Oct 02 10:41:20 UTC 2020  
5.2.m3/ Mon Nov 18 06:49:03 UTC 2019