Index of /repositories/public-releases/org/nuxeo/ecm/platform/nuxeo-platform-workflow-document-api

Name Last Modified Size Description
Parent Directory
5.1-M2/ Sun Mar 29 13:59:38 UTC 2020  
5.1-M3/ Sun Mar 29 15:59:36 UTC 2020  
5.1.0/ Fri Jan 17 04:37:02 UTC 2020  
5.1.1/ Sun Mar 29 17:06:40 UTC 2020  
5.1.2-20071120/ Sun Mar 29 18:06:46 UTC 2020  
5.1.2-20071129/ Sun Mar 29 16:49:59 UTC 2020  
5.1.2-20080107/ Sun Jan 12 22:44:20 UTC 2020  
5.1.2-20080109/ Sun Mar 29 17:36:03 UTC 2020  
5.1.2/ Thu Oct 31 06:26:41 UTC 2019  
5.1.2_20071016/ Sun Mar 29 17:16:21 UTC 2020  
5.1.3-20080219/ Fri Oct 02 08:14:13 UTC 2020  
5.1.3-20080226/ Thu Oct 31 06:26:54 UTC 2019  
5.1.3-GA/ Sun Mar 29 19:46:14 UTC 2020  
5.1.3-RC/ Mon Nov 04 02:59:19 UTC 2019  
5.1.3.1/ Sun Oct 04 20:09:10 UTC 2020  
5.1.3.2/ Sun Mar 29 16:15:48 UTC 2020  
5.1.4/ Sat Nov 02 19:45:50 UTC 2019  
5.1.5-20080407/ Mon Mar 30 02:04:21 UTC 2020  
5.1.5-20080421/ Sun Nov 03 21:51:32 UTC 2019  
5.1.5-20080531/ Sun Mar 29 18:54:57 UTC 2020  
5.1.5-20080706/ Sun Mar 29 14:41:47 UTC 2020  
5.1.5.rc1/ Thu Oct 31 06:26:58 UTC 2019  
5.1.5/ Fri Oct 09 04:31:11 UTC 2020  
5.1.6-20080710/ Sun Mar 29 18:33:45 UTC 2020  
5.1.6-20080730/ Wed Sep 18 14:11:20 UTC 2019  
5.1.6-20080916/ Fri Jan 24 00:35:17 UTC 2020  
5.1.6-NXP-2515/ Sun Mar 29 19:31:28 UTC 2020  
5.1.6.2-20091125/ Tue Nov 05 14:25:57 UTC 2019  
5.1.6/ Wed Oct 30 17:23:55 UTC 2019  
5.1.7-20081107/ Sun Nov 17 13:50:48 UTC 2019  
5.1.RC/ Fri Nov 15 12:56:47 UTC 2019  
5.2-20080531/ Tue Nov 19 10:04:01 UTC 2019  
5.2-20080710/ Sun Mar 29 16:30:48 UTC 2020  
5.2-20080803/ Sun Mar 29 18:20:49 UTC 2020  
5.2-20080818/ Sun Mar 29 19:54:57 UTC 2020  
5.2-20080829/ Sun Mar 29 15:09:34 UTC 2020  
5.2-20080915/ Sun Mar 29 15:10:19 UTC 2020  
5.2-20080930/ Fri Feb 07 05:09:18 UTC 2020  
5.2-20081007/ Sun Mar 29 18:16:56 UTC 2020  
5.2-20081014/ Thu Nov 28 16:16:56 UTC 2019  
5.2-20081231/ Sat Jun 13 16:40:20 UTC 2020  
5.2.0.m1-PATXT-20081209/ Sun Mar 29 13:59:47 UTC 2020  
5.2.0.m1/ Sun Mar 29 15:35:59 UTC 2020  
5.2.0.m2/ Sun Mar 29 14:33:34 UTC 2020  
5.2.m2/ Mon Nov 11 12:26:39 UTC 2019  
5.2.m3/ Wed Nov 20 11:36:16 UTC 2019  
maven-metadata.xml Fri Oct 23 17:09:00 UTC 2015 2031
maven-metadata.xml.sha1 Fri Oct 23 17:09:00 UTC 2015 40