Index of /repositories/thirdparty-releases/org/apache/avro/avro-toplevel

Name Last Modified Size Description
Parent Directory
1.10.0/ Fri Aug 21 18:54:44 UTC 2020  
1.10.1/ Mon Feb 01 11:57:30 UTC 2021  
1.10.2/ Fri Mar 19 01:11:09 UTC 2021  
1.11.0/ Mon Nov 08 12:14:23 UTC 2021  
1.11.1/ Tue Sep 20 18:18:27 UTC 2022  
1.11.2/ Tue Jul 25 09:27:38 UTC 2023  
1.11.3/ Mon Oct 09 13:14:35 UTC 2023  
1.11.4/ Tue Nov 05 15:39:24 UTC 2024  
1.12.0/ Wed Sep 04 15:19:24 UTC 2024  
1.6.2/ Tue Nov 24 16:16:21 UTC 2020  
1.6.3/ Wed Mar 11 09:56:40 UTC 2020  
1.7.1/ Fri Apr 03 14:16:14 UTC 2020  
1.7.3/ Tue Nov 24 16:22:09 UTC 2020  
1.7.4/ Thu Aug 29 12:30:12 UTC 2019  
1.7.5/ Thu Sep 12 16:27:44 UTC 2019  
1.7.6/ Mon Sep 30 08:52:32 UTC 2019  
1.7.7/ Mon Aug 19 08:40:24 UTC 2019  
1.8.0/ Thu Feb 25 14:20:44 UTC 2021  
1.8.1/ Mon Aug 19 08:40:48 UTC 2019  
1.8.2/ Wed Dec 20 09:57:02 UTC 2017  
1.9.0-MULE_1/ Thu Jan 30 18:22:10 UTC 2025  
1.9.0/ Thu Nov 18 15:23:28 UTC 2021  
1.9.1/ Tue Sep 10 06:50:22 UTC 2019  
1.9.2/ Mon Feb 17 23:16:35 UTC 2020  
maven-metadata.xml.md5 Thu Jun 22 12:57:17 UTC 2017 33
maven-metadata.xml.sha1 Thu Jun 22 12:57:17 UTC 2017 41